Model | Voltage | Current | Power | Delivery time |
---|---|---|---|---|
105-70R-TS | 70 V | 15 A | 500 W | approx. 2 weeks |
110-70R-TS | 70 V | 40 A | 1000 W | approx. 2 weeks |
120-70R-TS | 70 V | 76 A | 2000 W | approx. 2 weeks |
130-70R-TS | 70 V | 114 A | 3000 W | approx. 2 weeks |
140-70R-TS | 70 V | 152 A | 4000 W | approx. 2 weeks |
150-70R-TS | 70 V | 190 A | 5000 W | approx. 2 weeks |
160-70R-TS | 70 V | 228 A | 6000 W | approx. 2 weeks |
180-70R-TS | 70 V | 304 A | 8000 W | approx. 2 weeks |
200-70R-TS | 70 V | 380 A | 10000 W | approx. 2 weeks |
220-70R-TS | 70 V | 456 A | 12000 W | approx. 2 weeks |
250-70R-TS | 70 V | 570 A | 15000 W | approx. 2 weeks |
280-70R-TS | 70 V | 684 A | 18000 W | approx. 2 weeks |
Standards | |
---|---|
LV 124 | ✔ |
LV 148 | ✔ |
VDA 320 | ✔ |
BMW GS 95024 | ✔ |
BMW GS 95026 | ✔ |
Mercedes MBN LV 124-1 | ✔ |
Mercedes MBN LV 148 | ✔ |
Volkswagen VW 80000 | ✔ |
JLR | ✔ |
PSA | ✔ |
GMW | ✔ |
ISO 21780 | ✔ |
etc. | ✔ |